Section 8 Payment Standards and Utility Allowance Schedules
Fair Market and Payment Standards – Effective January 1, 2008
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Voucher | 619 | 705 | 893 | 1269 | 1479 | 1701 | 1923 |
Utility Allowance Schedule – Effective December 1, 2007
Structure Type: Single Family Detached
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Gas Heat | 29 | 36 | 43 | 50 | 60 | 67 | 75 |
Electric Heat | 29 | 41 | 52 | 64 | 81 | 93 | 107 |
Heat Pump | 15 | 20 | 26 | 32 | 41 | 47 | 53 |
Gas Hot Water | 7 | 9 | 12 | 15 | 19 | 22 | 25 |
Electric Hot Water | 13 | 18 | 23 | 29 | 36 | 41 | 48 |
Gas Range | 3 | 4 | 5 | 6 | 8 | 9 | 11 |
Electric Range | 5 | 7 | 8 | 10 | 13 | 15 | 17 |
Electric (Lights/Refrigerator) | 25 | 29 | 34 | 38 | 44 | 49 | 54 |
Water and Sewer | 14 | 16 | 23 | 35 | 51 | 69 | 88 |
Structure Types: Semi-Detached, Condo, Townhouse, Garden/Walkup, Low-Rise,
Row-House, Duplex, Triplex, and Fourplex
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Gas Heat | 28 | 34 | 41 | 47 | 57 | 63 | 71 |
Electric Heat | 27 | 38 | 49 | 59 | 76 | 87 | 99 |
Heat Pump | 14 | 19 | 24 | 30 | 38 | 43 | 50 |
Gas Hot Water | 7 | 9 | 12 | 15 | 19 | 22 | 25 |
Electric Hot Water | 13 | 18 | 23 | 29 | 36 | 41 | 48 |
Gas Range | 3 | 4 | 5 | 6 | 8 | 9 | 11 |
Electric Range | 5 | 7 | 8 | 10 | 13 | 15 | 17 |
Electric (Lights/Refrigerator) | 25 | 29 | 34 | 38 | 44 | 49 | 54 |
Water and Sewer | 12 | 14 | 21 | 31 | 41 | 54 | 69 |
Structure Types: High-Rise [Elevator, or 5+ Stories]
Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Gas Heat | 26 | 31 | 37 | 42 | 51 | 56 | 63 |
Electric Heat | |